Manufacturer: Topps
Set Size: Base Set: 792 Cards | Traded Set: 132 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1988 Topps baseball offers a simple design, large rookie line up and one of the most over produced sets to date. The fronts of the cards feature a color player photo with color line stroke surrounding. Player name is in a diagonal strip along the bottom side. Team name is in color across the top and an all white boarder holds it all together. Backs are orange with player stats, card number among other information. Like almost all baseball card sets of the time, over printing has left low values to most cards.
Key Rookies From 1988 Topps: 779 – Tom Glavine | 4T – Roberto Alomar | 42T – Mark Grace
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1988 Topps Base Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Al Leiter | 18 | $1 | $5 | $15 | $40 |
Mark Davidson | 19 | 25¢ | - | - | - |
Jose Nunez | 28 | 75¢ | - | - | - |
Bill Landrum | 42 | 75¢ | - | - | - |
Tim Crews | 57 | 25¢ | - | - | - |
Mark Knudson | 61 | 25¢ | - | - | - |
Ken Caminiti | 64 | 75¢ | - | $7 | $30 |
Mike Hart | 69 | 25¢ | - | - | - |
Darrel Akerfelds | 82 | 25¢ | - | - | - |
Gary Thurman | 89 | 25¢ | - | - | - |
Joey Cora | 91 | 75¢ | - | - | - |
Chuck Jackson | 94 | 25¢ | - | - | - |
Todd Benzinger | 96 | 75¢ | - | - | - |
Rene Gonzales | 98 | 25¢ | - | - | - |
Les Lancaster | 112 | 75¢ | - | - | - |
James Steels | 117 | 25¢ | - | - | - |
Robbie Wine | 119 | 25¢ | - | - | - |
Don Gordon | 144 | 25¢ | - | - | - |
Jody Reed | 152 | 75¢ | - | - | - |
Brad Arnsberg | 159 | 25¢ | - | - | - |
Rick Rodriguez | 166 | 25¢ | - | - | - |
Ross Jones | 169 | 25¢ | - | - | - |
Lloyd McClendon | 172 | 25¢ | - | - | - |
Wes Gardner | 189 | 25¢ | - | - | - |
Dave Meads | 199 | 25¢ | - | - | - |
Nelson Liriano | 205 | 25¢ | - | - | - |
John Mitchell | 207 | 25¢ | - | - | - |
Luis Polonia | 238 | 75¢ | - | - | - |
Mike Campbell | 246 | 25¢ | - | - | - |
Les Straker | 264 | 25¢ | - | - | - |
Billy Bean | 267 | 25¢ | - | - | - |
Ellis Burks | 269 | $1 | - | $10 | $25 |
Chuck Crim | 286 | 75¢ | - | - | - |
Doug Jones | 293 | 25¢ | - | - | - |
Bill Long | 309 | 25¢ | - | - | - |
Vicente Palacios | 322 | 25¢ | - | - | - |
Billy Ripken | 352 | 50¢ | - | - | - |
Matt Williams | 372 | $1 | $7 | $10 | $30 |
Bill Wilkinson | 376 | 25¢ | - | - | - |
Sam Horn | 377 | 50¢ | - | - | - |
Todd Frohwirth | 378 | 25¢ | - | - | - |
Joe Magrane | 380 | 75¢ | - | - | - |
Keith Miller | 382 | 25¢ | - | - | - |
Mark Ciardi | 417 | 25¢ | - | - | - |
John Smiley | 423 | 75¢ | - | - | - |
Paul Kilgus | 427 | 25¢ | - | - | - |
Bill Pecota | 433 | 25¢ | - | - | - |
Rob Ducey | 438 | 25¢ | - | - | - |
Tom Bolton | 442 | 25¢ | - | - | - |
Jeff Montgomery | 447 | 25¢ | - | - | - |
Jeff Robinson | 449 | 25¢ | - | - | - |
Shawn Hillegas | 455 | 25¢ | - | - | - |
Rod Booker | 483 | 25¢ | - | - | - |
Wally Ritchie | 494 | 25¢ | - | - | - |
Junior Noboa | 503 | 25¢ | - | - | - |
John Farrell | 533 | 25¢ | - | - | - |
Paul Noce | 542 | 25¢ | - | - | - |
Felix Fermin | 547 | 25¢ | - | - | - |
Stan Clarke | 556 | 25¢ | - | - | - |
Ken Williams | 559 | 25¢ | - | - | - |
Charlie O'Brien | 566 | 25¢ | - | - | - |
Mark Williamson | 571 | 25¢ | - | - | - |
Tommy Hinzo | 576 | 25¢ | - | - | - |
Mike Henneman | 582 | 25¢ | - | - | - |
Jeff Parrett | 588 | 25¢ | - | - | - |
Jay Aldrich | 616 | 25¢ | - | - | - |
Joe Boever | 627 | 25¢ | - | - | - |
Barry Lyons | 633 | 50¢ | - | - | - |
Jay Bell | 637 | 75¢ | - | $10 | $20 |
Rocky Childress | 643 | 25¢ | - | - | - |
Matt Nokes | 645 | 50¢ | - | - | - |
DeWayne Buice | 649 | 25¢ | - | - | - |
Mike Jackson | 651 | 25¢ | - | - | - |
John Davis | 672 | 50¢ | - | - | - |
Tom Pagnozzi | 689 | 25¢ | - | - | - |
Gene Larkin | 746 | 25¢ | - | - | - |
Eddie Williams | 758 | 25¢ | - | - | - |
Jose Lind | 767 | 50¢ | - | - | - |
Tom Glavine | 779 | $2 | $8 | $17 | $42 |
Keith Hughes | 781 | 25¢ | - | - | - |
Jeff Ballard | 782 | 25¢ | - | - | - |
Data Updated 5/2025 |
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1988 Topps Traded Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Jim Abbott | 1T | $2 | $5 | $10 | $55 |
Luis Alicea | 3T | 50¢ | - | - | - |
Roberto Alomar | 4T | $1 | $5 | $11 | $29 |
Brady Anderson | 5T | 75¢ | - | $5 | $25 |
Jack Armstrong | 6T | 50¢ | - | - | - |
Bret Barberie | 9T | 75¢ | - | - | - |
Jose Bautista | 10T | 25¢ | - | - | - |
Andy Benes | 14T | $1 | - | - | - |
Damon Berryhill | 15T | 75¢ | - | - | - |
Pat Borders | 17T | 50¢ | - | - | - |
Jeff Branson | 19T | 25¢ | - | - | - |
Jay Buhner | 21T | $1 | - | $6 | $21 |
Jim Campanis | 23T | 25¢ | - | - | - |
Pat Combs | 30T | 25¢ | - | - | - |
Cecil Espy | 36T | 50¢ | - | - | - |
Ron Gant | 39T | $1 | - | $5 | $27 |
Mark Grace | 42T | $1 | $5 | $10 | $35 |
Bryan Harvey | 45T | 50¢ | - | - | - |
Darrin Jackson | 56T | 50¢ | - | - | - |
Roberto Kelly | 57T | 75¢ | - | $5 | $20 |
Mike Macfarlane | 62T | 50¢ | - | - | - |
Tino Martinez | 66T | $1 | $5 | $10 | $25 |
Billy Masse | 67T | 50¢ | - | - | - |
Jack McDowell | 68T | $1 | $5 | $10 | $15 |
Mickey Morandini | 71T | 25¢ | - | - | - |
Charles Nagy | 74T | $1 | - | $5 | $35 |
Melido Perez | 83T | 25¢ | - | - | - |
Jim Poole | 88T | 75¢ | - | - | - |
Doug Robbins | 95T | 50¢ | - | - | - |
Chris Sabo | 98T | $1 | - | $14 | $25 |
Mackey Sasser | 103T | 25¢ | - | - | - |
Scott Servais | 106T | 25¢ | - | - | - |
Dave Silvestri | 107T | 25¢ | - | - | - |
Joe Slusarski | 109T | 25¢ | - | - | - |
Ed Sprague | 113T | 25¢ | - | - | - |
Jeff Treadway | 122T | 25¢ | - | - | - |
Robin Ventura | 124T | 75¢ | $5 | $15 | $25 |
Walt Weiss | 126T | 25¢ | - | - | $20 |
David Wells | 128T | 50¢ | - | $7 | $30 |
Ted Wood | 130T | 25¢ | - | - | - |
Data Updated 5/2025 |