Manufacturer: Topps
Set Size: Base Set: 792 Cards | Traded Set: 132 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: If you’re an 80s kid who collected baseball cards you undoubtably recognize 1989 Topps. The front of the cards feature a player photo and team name plus player name in a banner type design at bottom. The backs are a magenta color with black text and boarder. Because of mass production most of the 1989 Topps set do not hold much value. However the Topps Traded set from this year holds the Ken Griffey Jr. rookie card which is always a collector favorite.
Key Rookies From 1989 Topps: 343 – Gary Sheffield | 647– Randy Johnson | 41T – Ken Griffey Jr.
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1989 Topps Base Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Dave Eiland | 8 | 50¢ | - | - | - |
Orestes Destrade | 27 | 75¢ | - | - | - |
Jim Eppard | 42 | 50¢ | - | - | - |
Craig Biggio | 49 | $1 | - | $6 | $30 |
Terry Blocker | 76 | 25¢ | - | - | - |
Jeff Blauser | 83 | 50¢ | - | - | - |
Bill Bene | 84 | 25¢ | - | - | - |
Darryl Hamilton | 88 | 25¢ | - | - | - |
Sherman Corbett | 99 | 25¢ | - | - | - |
Hipolito Pena | 109 | 50¢ | - | - | - |
Lance Johnson | 122 | 25¢ | - | - | - |
Terry Clark | 129 | 25¢ | - | - | - |
Dave Otto | 131 | 25¢ | - | - | - |
Doug Dascenzo | 149 | 50¢ | - | - | - |
Dave Gallagher | 156 | 50¢ | - | - | - |
Gregg Olson | 161 | 50¢ | - | - | $30 |
Doug Jennings | 166 | 25¢ | - | - | - |
Steve Searcy | 167 | 50¢ | - | - | - |
Todd Burns | 174 | 25¢ | - | - | - |
Monty Fariss | 177 | 25¢ | - | - | - |
Craig Worthington | 181 | 25¢ | - | - | - |
John Costello | 184 | 25¢ | - | - | - |
Sil Campusano | 191 | 25¢ | - | - | - |
Greg Harris | 194 | 25¢ | - | - | - |
Mike Schooler | 199 | 25¢ | - | - | - |
Brad Moore | 202 | 50¢ | - | - | - |
Jeff Bittiger | 209 | 25¢ | - | - | - |
Mark Lewis | 222 | 50¢ | - | - | - |
Ramon Martinez | 225 | 75¢ | - | $7 | $18 |
Nelson Santovenia | 228 | 25¢ | - | - | - |
John Dopson | 251 | 75¢ | - | - | - |
Jose Alvarez | 253 | 25¢ | - | - | - |
Jeff Pico | 262 | 25¢ | - | - | - |
Rob Dibble | 264 | 75¢ | - | $15 | - |
Cris Carpenter | 282 | 75¢ | - | - | - |
Jim Corsi | 292 | 25¢ | - | - | - |
Oswald Peraza | 297 | 25¢ | - | - | - |
Steve Ellsworth | 299 | 25¢ | - | - | - |
Tracy Woodson | 306 | 25¢ | - | - | - |
Mario Diaz | 309 | 25¢ | - | - | - |
Jack Armstrong | 317 | 25¢ | - | - | - |
Bob Milacki | 324 | 25¢ | - | - | - |
Mark Lemke | 327 | 75¢ | - | - | - |
Jim Adduci | 338 | 25¢ | - | - | - |
Gary Sheffield | 343 | $1 | - | $12 | $26 |
Rex Hudler | 346 | 25¢ | - | - | - |
Ricky Jordan | 358 | 50¢ | - | - | - |
Johnny Paredes | 367 | 25¢ | - | - | - |
John Smoltz | 382 | $1 | $5 | $12 | $42 |
Chad Kreuter | 432 | 25¢ | - | - | - |
Andy Benes | 437 | 25¢ | - | - | - |
Rod Nichols | 443 | 25¢ | - | - | - |
Israel Sanchez | 452 | 75¢ | - | - | - |
Donn Pall | 458 | 25¢ | - | - | - |
Jose Bautista | 469 | 25¢ | - | - | - |
Steve Curry | 471 | 25¢ | - | - | - |
Mike Macfarlane | 479 | 25¢ | - | - | - |
Chris Sabo | 490 | 75¢ | $8 | $12 | $35 |
Randy Kramer | 522 | 25¢ | - | - | - |
Luis Medina | 528 | 50¢ | - | - | - |
German Jimenez | 569 | 25¢ | - | - | - |
Jim Abbott | 573 | 75¢ | $7 | $10 | $50 |
Paul Gibson | 583 | 50¢ | - | - | - |
Luis Alicea | 588 | 25¢ | - | - | - |
Terry Taylor | 597 | 25¢ | - | - | - |
Willie Ansley | 607 | 25¢ | - | - | - |
Gary Varsho | 613 | 25¢ | - | - | - |
Steve Rosenberg | 616 | 25¢ | - | - | - |
Mark Parent | 617 | 25¢ | - | - | - |
Bryan Harvey | 632 | 25¢ | - | - | - |
Louie Meadows | 643 | 25¢ | - | - | - |
Randy Johnson | 647 | $2 | $10 | $15 | $85 |
Sandy Alomar Jr. | 648 | 75¢ | $5 | $7 | $20 |
Pat Borders | 693 | 25¢ | - | - | - |
Carlos Quintana | 704 | 50¢ | - | - | - |
Candy Sierra | 711 | 25¢ | - | - | - |
Ty Griffin | 713 | 25¢ | - | - | - |
Ron Tingley | 721 | 25¢ | - | - | - |
Norm Charlton | 737 | 75¢ | - | - | - |
Mike Harkey | 742 | 25¢ | - | - | - |
Scott Medvin | 756 | 25¢ | - | - | - |
Brady Anderson | 757 | 25¢ | - | - | - |
Dante Bichette | 761 | 75¢ | - | $5 | $31 |
Robin Ventura | 764 | 50¢ | - | $10 | $23 |
Greg Briley | 781 | 25¢ | - | - | - |
Trevor Wilson | 783 | 25¢ | - | - | - |
Steve Avery | 784 | 75¢ | $5 | $15 | $38 |
David West | 787 | 25¢ | - | - | - |
Data Updated 5/2025 |
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1989 Topps Traded Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Jim Abbott | 2T | $1 | - | $8 | $20 |
Kent Anderson | 3T | 25¢ | - | - | - |
Jeff Brantley | 14T | 50¢ | - | - | - |
Junior Felix | 32T | 25¢ | - | - | - |
Bob Geren | 37T | 25¢ | - | - | - |
Ken Griffey, Jr. | 41T | $7 | $12 | $25 | $115 |
Erik Hanson | 45T | 25¢ | - | - | - |
Gene Harris | 46T | 25¢ | - | - | - |
Ken Hill | 50T | 25¢ | - | - | - |
Brian Holman | 51T | 25¢ | - | - | - |
Randy Johnson | 57T | $2 | $8 | $15 | $35 |
Derek Lilliquist | 73T | 50¢ | - | - | - |
Kenny Rogers | 104T | $1 | - | $10 | $27 |
Alejandro Sanchez | 109T | 25¢ | - | - | - |
Deion Sanders | 110T | $2 | $8 | $15 | $40 |
Dwight Smith | 113T | 25¢ | - | - | - |
Bill Spiers | 115T | 50¢ | - | - | - |
Omar Vizquel | 122T | $1 | - | $5 | $8 |
Jerome Walton | 123T | 75¢ | - | $7 | $40 |
Steve Wilson | 131T | 50¢ | - | - | - |
Data Updated 5/2025 |