Manufacturer: Topps
Set Size: 572 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1959 Topps Baseball set was the largest baseball card set ever produced at the time of release. Similarly to 1958, Topps went with bright color backgrounds on the front of the cards. A circle framed a photo of the player with player name large above the circled photo. Team logo, team name and position are included at the bottom. Signature style player name is printed over the photo with an all white boarder framing the entire front of the card. Cards numbered 1-506 have red and green printing on a gray or white background, while the high-number series (507-572) has a black and red color scheme on a white background.
Key Rookies From 1959 Topps: | 102 – Felipe Alou | 338 – Sparky Anderson | 514 – Bob Gibson
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1959 Topps Rookie Card Prices
(Value estimates displayed on this site are for standard base rookies only. Variations, errors or other card values may differ from stated price.)
| Rookie | Card # | Raw | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Don McMahon | 3 | $3 | - | - | $10 | $25 | $42 | - |
| Bill Hall | 49 | $3 | - | - | $10 | $22 | $120 | $425 |
| Coot Veal | 52 | $3 | - | $10 | $20 | $22 | $65 | - |
| Stan Williams | 53 | $3 | - | $8 | $11 | $20 | $100 | $284 |
| Herb Moford | 91 | $3 | - | - | $12 | - | $30 | $225 |
| Felipe Alou | 102 | $10 | $30 | - | $40 | $64 | $85 | $1,200 |
| Hal Woodeshick | 106 | $3 | - | $7 | $20 | $25 | $32 | $685 |
| Norm Larker | 107 | $2 | - | $10 | $20 | $25 | $47 | $170 |
| Zack Monroe | 108 | $2 | $5 | $9 | $10 | $25 | $110 | $830 |
| George Witt | 110 | $2 | - | $6 | - | $15 | $30 | $225 |
| Bob Allison | 116 | $3 | - | $5 | $12 | $23 | $84 | - |
| John Blanchard | 117 | $3 | $9 | $10 | $12 | $30 | $50 | - |
| John Buzhardt | 118 | $2 | - | $8 | $10 | $12 | $25 | $138 |
| Johnny Callison | 119 | $2 | - | $8 | $10 | $50 | $115 | - |
| Chuck Coles | 120 | $2 | - | $10 | $11 | $32 | $50 | $195 |
| Bob Conley | 121 | $3 | - | $14 | - | $18 | $33 | $410 |
| Bennie Daniels | 122 | $2 | - | - | $10 | $18 | $40 | $154 |
| Don Dillard | 123 | $2 | - | $8 | $10 | $30 | $65 | $160 |
| Dan Dobbek | 124 | $3 | - | $8 | - | $25 | $40 | $785 |
| Ron Fairly | 125 | $3 | $5 | - | $16 | $25 | $66 | - |
| Eddie Haas | 126 | $3 | - | $7 | $11 | $20 | $25 | $500 |
| Kent Hadley | 127 | $2 | - | $9 | $18 | $20 | $37 | $264 |
| Bob Hartman | 128 | $2 | - | - | $10 | $18 | $45 | - |
| Frank Herrera | 129 | $2 | - | - | $10 | - | $25 | $132 |
| Lou Jackson | 130 | $3 | - | - | $16 | $20 | $65 | - |
| Deron Johnson | 131 | $2 | $10 | - | - | $32 | $159 | - |
| Bob Lillis | 133 | $2 | - | $6 | $13 | $18 | $36 | $152 |
| Jim McDaniel | 134 | $2 | $8 | $10 | $12 | $21 | $31 | $1,000 |
| Gene Oliver | 135 | $2 | - | - | $9 | $20 | $36 | - |
| Jim O'Toole | 136 | $2 | - | - | $18 | $26 | $110 | - |
| Dick Ricketts | 137 | $3 | $10 | - | $18 | $20 | $38 | - |
| Johnny Romano | 138 | $2 | $6 | - | $20 | $22 | $66 | $640 |
| Ed Sadowski | 139 | $3 | - | - | $16 | $20 | $55 | $242 |
| Charlie Secrest | 140 | $2 | - | - | $21 | $28 | $30 | $300 |
| Joe Shipley | 141 | $2 | - | - | $9 | $14 | $25 | - |
| Dick Stigman | 142 | $2 | - | - | - | $35 | $65 | $565 |
| Willie Tasby | 143 | $3 | $10 | $12 | - | $40 | $45 | $260 |
| Dom Zanni | 145 | $2 | - | - | $20 | $22 | $47 | $295 |
| Jerry Zimmerman | 146 | $3 | - | $8 | $13 | $17 | $54 | - |
| Bill Monbouquette | 173 | $3 | - | $6 | $20 | $25 | $33 | - |
| Johnny Briggs | 177 | $2 | - | $6 | $14 | $24 | $26 | $162 |
| Ruben Amaro | 178 | $3 | $15 | - | $20 | $37 | $322 | $3,100 |
| Charley Beamon | 192 | $2 | - | - | $10 | $25 | $30 | - |
| Bob Blaylock | 211 | $2 | - | - | - | $12 | $20 | $240 |
| Marcelino Solis | 214 | $3 | - | - | $9 | $60 | $315 | - |
| Claude Osteen | 224 | $3 | - | - | $15 | $34 | $45 | $1,000 |
| Ellis Burton | 231 | $3 | - | - | - | $45 | $50 | - |
| Ted Bowsfield | 236 | $2 | - | - | $10 | $18 | $25 | - |
| Ron Samford | 242 | $2 | - | - | $10 | $15 | $34 | - |
| Seth Morehead | 253 | $2 | - | - | $12 | - | $25 | - |
| Zeke Bella | 254 | $2 | - | - | - | $18 | $33 | - |
| Jerry Davie | 256 | $3 | - | - | - | $12 | $31 | $735 |
| Leon Wagner | 257 | $3 | - | - | - | - | $60 | $195 |
| Fred Kipp | 258 | $3 | - | - | - | - | $46 | - |
| John Romonosky | 267 | $2 | - | $8 | - | $14 | $26 | - |
| Orlando Pena | 271 | $3 | - | - | - | $35 | $77 | - |
| Walt Craddock | 281 | $2 | - | - | - | $25 | $30 | - |
| Russ Heman | 283 | $2 | - | - | - | $20 | $30 | $130 |
| Ernie Broglio | 296 | $2 | - | $7 | $10 | $23 | $25 | $290 |
| Jackie Brandt | 297 | $2 | - | - | $17 | $24 | $28 | - |
| Earl Averill Jr. | 301 | $2 | - | - | $9 | $23 | $27 | $130 |
| Curt Raydon | 305 | $2 | - | $5 | $7 | $12 | $25 | $450 |
| Bob Giallombardo | 321 | $4 | - | - | $18 | $22 | $35 | $178 |
| Gary Bell | 327 | $2 | - | - | $16 | $23 | $40 | $470 |
| Sparky Anderson | 338 | $19 | $25 | $32 | $55 | $72 | $230 | $570 |
| Bob Mabe | 356 | $3 | - | - | $11 | $17 | $20 | $330 |
| Dick Stuart | 357 | $3 | - | $6 | $10 | $16 | $35 | $270 |
| Bill White | 359 | $5 | $6 | - | $15 | $52 | $205 | - |
| Dolan Nichols | 362 | $2 | - | $8 | $10 | $20 | $25 | $615 |
| Bob Will | 388 | $2 | - | - | $8 | $15 | $25 | $108 |
| Ron Hansen | 444 | $2 | - | $5 | $8 | $34 | $40 | - |
| Jim Constable | 451 | $2 | - | $5 | $8 | $25 | $30 | - |
| Jerry Casale | 456 | $2 | - | - | $7 | $12 | $25 | $165 |
| Moe Thacker | 474 | $2 | - | $8 | $10 | $20 | $30 | - |
| Barry Latman | 477 | $2 | - | - | $9 | $12 | $42 | $1,525 |
| Don Pavletich | 494 | $2 | - | - | $10 | $33 | - | - |
| Bobby Tiefenauer | 501 | $2 | - | $10 | $12 | $15 | $45 | $270 |
| Ossie Alvarez | 504 | $2 | - | $6 | $11 | $34 | $125 | - |
| Norm Cash | 509 | $20 | $27 | $45 | $60 | $125 | $240 | $1,150 |
| George Altman | 512 | $5 | $10 | - | $12 | $17 | $65 | $150 |
| Bob Gibson | 514 | $475 | $700 | $825 | $1,250 | $2,800 | $6,500 | $48,000 |
| Joe Koppe | 517 | $4 | $5 | - | $10 | $23 | $35 | $260 |
| Mike Cuellar | 518 | $9 | $10 | $13 | $60 | - | $200 | $820 |
| Gene Snyder | 522 | $5 | - | - | $17 | $35 | $40 | $175 |
| Harry Bright | 523 | $3 | - | - | $12 | $22 | $50 | $370 |
| Larry Osborne | 524 | $5 | - | $8 | - | $25 | $45 | - |
| Jim Coates | 525 | $5 | - | $15 | $20 | $45 | $55 | - |
| George Bamberger | 529 | $4 | - | $13 | $20 | $32 | $86 | $850 |
| Ray Webster | 531 | $5 | - | $10 | - | $28 | $65 | $250 |
| Mark Freeman | 532 | $4 | - | $10 | $20 | $24 | $42 | $460 |
| Rodolfo Arias | 537 | $4 | $5 | - | $10 | $25 | $100 | $200 |
| Gary Blaylock | 539 | $5 | - | - | $8 | $34 | $90 | - |
| Jim Perry | 542 | $8 | $11 | $17 | $40 | $68 | $150 | - |
| Lee Tate | 544 | $3 | - | - | $11 | $15 | $50 | $250 |
| Jim Baxes | 547 | $4 | $10 | - | $12 | $35 | $80 | - |
| Howie Nunn | 549 | $5 | - | $26 | - | - | $40 | $174 |
| Data Updated 12/2025 | ||||||||
Overview of 1959 Topps Baseball Cards
The 1959 Topps baseball card set is a significant and visually distinctive collection from the “Golden Age” of baseball cards. It is one of the largest sets of its era, consisting of 572 standard-sized cards. The set is celebrated by collectors for its unique design, which was a bold departure from previous years, and its inclusion of many of the game’s greatest players.
Design: The 1959 Topps set is instantly recognizable due to its innovative card front design. Each card features a close-up or full-body photo of the player encased within a colored circular or elliptical “porthole” vignette. The surrounding background is a solid, vibrant color, and a facsimile autograph is printed across the photo. The player’s name and position are displayed at the bottom, with an angled, lowercase font that adds to the card’s modern aesthetic.
The back of the cards are printed in a horizontal format. They feature player statistics, a biographical sketch, and a cartoon illustrating a notable fact or event from the player’s life or career. Cards numbered 1-506 have red and green printing on a gray or white background, while the high-number series (507-572) has a black and red color scheme on a white background.
Subsets and Variations: The 1959 Topps set includes several notable subsets and variations that add to its collectability.
Rookie Stars: Cards 116-146 feature “Rookie Stars,” highlighting promising young players.
Baseball Thrills: A 10-card subset (461-470) that commemorates iconic moments from baseball history.
Sporting News All-Stars: Cards 551-572 feature a selection of All-Stars chosen by The Sporting News. This high-number series is generally more difficult to find.
Team Cards: The set includes multiple team cards with checklists on the back.
Card Variations: Collectors can find several variations, including different card stock (white and gray backs on cards 199-286), and some cards with corrected or uncorrected errors (e.g., Warren Spahn’s birth year on card #40). (The estimated values shown on this site are only for standard base cards, variations and errors may differ from these prices.)
Rookie Cards: The most significant rookie card in the set is #514 Bob Gibson, a Hall of Fame pitcher who is one of the most dominant in the history of the game. Other notable rookie cards include #338 Sparky Anderson (Hall of Fame manager).
The high-number cards (507-572), which include the Bob Gibson rookie and the Sporting News All-Stars subset, are more scarce and thus more valuable, particularly in high grades. The 1959 Topps baseball set remains a favorite among vintage card collectors, appreciated for its artistic design, historical significance, and rookie cards of the legendary players it features.
Popular Rookie Cards From 1959 Topps Baseball





