Manufacturer: Score
Set Size: Base Set: 660 Cards | Traded Set: 110 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: For the first time in 1988 Score released their baseball card set. With a unique colorful design Score hit the market with great success. The fronts of the 1988 Score baseball cards feature a large player photo, color boarder and white player name over a lighter color triangle. The yellow Score logo and (3) stars along the bottom are also on each card. Opposed to other baseball card sets of this year, Score included a backside player photo, stats and a writeup about the player. While today these cards don’t hold a lot of value it marks a time in history where many new companies have entered the market and some are still around today.
Key Rookies From 1988 Score: 638 – Tom Glavine | 80T – Mark Grace | 103T – Craig Biggio | 105T – Roberto Alomar
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1988 Score Base Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Matt Nokes | 15 | 50¢ | - | - | - |
Luis Polonia | 64 | 25¢ | - | - | - |
Joe Magrane | 94 | 25¢ | - | - | - |
Matt Williams | 118 | 75¢ | - | $5 | $15 |
Fred Manrique | 139 | 25¢ | - | - | - |
Mike Jackson | 144 | 25¢ | - | - | - |
Ken Caminiti | 164 | 50¢ | - | - | - |
Billy Ripken | 200 | $1 | - | - | - |
Sam Horn | 201 | 75¢ | - | - | - |
Chuck Jackson | 222 | 25¢ | - | - | - |
Dave Meads | 243 | 25¢ | - | - | - |
John Mitchell | 249 | 25¢ | - | - | - |
Mike Ramsey | 267 | 50¢ | - | - | - |
Gene Larkin | 276 | 25¢ | - | - | - |
John Smiley | 287 | 25¢ | - | - | - |
Al Pedrique | 301 | 25¢ | - | - | - |
Jose Nunez | 312 | 75¢ | - | - | - |
Paul Noce | 329 | 25¢ | - | - | - |
Tom Pagnozzi | 358 | 75¢ | - | - | - |
De Wayne Buice | 376 | 25¢ | - | - | - |
Bill Pecota | 377 | 25¢ | - | - | - |
Barry Lyons | 387 | 25¢ | - | - | - |
Chuck Crim | 402 | 25¢ | - | - | - |
Joey Cora | 420 | 25¢ | - | - | - |
Donell Nixon | 436 | 25¢ | - | - | - |
Ellis Burks | 472 | $1 | - | $5 | $15 |
Robbie Wine | 496 | 25¢ | - | - | - |
Jeff Montgomery | 497 | 25¢ | - | - | - |
Mike Henneman | 520 | 25¢ | - | - | - |
Wally Ritchie | 526 | 25¢ | - | - | - |
Paul Kilgus | 536 | 25¢ | - | - | - |
Bill Long | 539 | 25¢ | - | - | - |
Joe Boever | 542 | 25¢ | - | - | - |
Todd Benzinger | 546 | 50¢ | - | - | - |
Jeff M. Robinson | 549 | 25¢ | - | - | - |
Jeff Blauser | 562 | 50¢ | - | - | - |
Tommy Hinzo | 567 | 50¢ | - | - | - |
Eric Nolte | 568 | 25¢ | - | - | - |
Mark Davidson | 570 | 50¢ | - | - | - |
Jim Walewander | 571 | 25¢ | - | - | - |
Jay Aldrich | 578 | 25¢ | - | - | - |
Jeff DeWillis | 583 | 25¢ | - | - | - |
Doug Jones | 594 | 50¢ | - | - | - |
Jose Lind | 597 | 25¢ | - | - | - |
Ross Jones | 598 | 25¢ | - | - | - |
Les Lancaster | 602 | 25¢ | - | - | - |
Shawn Hillegas | 612 | 25¢ | - | - | - |
John Farrell | 620 | 25¢ | - | - | - |
Nelson Liriano | 621 | 25¢ | - | - | - |
Randy Milligan | 623 | 25¢ | - | - | - |
Jody Reed | 625 | 50¢ | - | - | - |
Kirt Manwaring | 627 | 25¢ | - | - | - |
Rob Ducey | 629 | 25¢ | - | - | - |
Darrel Akerfelds | 632 | 25¢ | - | - | - |
Roberto Kelly | 634 | 25¢ | - | - | - |
Keith Hughes | 635 | 25¢ | - | - | - |
Mike Devereaux | 637 | 25¢ | - | - | - |
Tom Glavine | 638 | $2 | $8 | $7 | $28 |
Keith Miller | 639 | 25¢ | - | - | - |
Chris Gwynn | 640 | 50¢ | - | - | - |
Tim Crews | 641 | 25¢ | - | - | - |
Mackey Sasser | 642 | 25¢ | - | - | - |
Vicente Palacios | 643 | 25¢ | - | - | - |
Gregg Jefferies | 645 | $1 | $5 | $25 | $60 |
Jeff Treadway | 646 | 50¢ | - | - | - |
Ron Gant | 647 | 75¢ | - | - | - |
Data Updated 5/2025 |
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1988 Score Traded Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Jeff Bittiger | 66T | 25¢ | - | - | - |
Ray Hayward | 67T | 50¢ | - | - | - |
Ricky Jordan | 68T | 50¢ | - | - | - |
Tommy Gregg | 69T | 25¢ | - | - | - |
Brady Anderson | 70T | 50¢ | - | - | - |
Jeff Montgomery | 71T | 50¢ | - | - | - |
Darryl Hamilton | 72T | 25¢ | - | - | - |
Cecil Espy | 73T | 50¢ | - | - | - |
Greg Briley | 74T | 25¢ | - | - | - |
Joey Meyer | 75T | 75¢ | - | - | - |
Mike Macfarlane | 76T | 25¢ | - | - | - |
Oswaldo Peraza | 77T | 25¢ | - | - | - |
Jack Armstrong | 78T | 50¢ | - | - | - |
Don Heinkel | 79T | 25¢ | - | - | - |
Mark Grace | 80T | $3 | $5 | $10 | $35 |
Steve Curry | 81T | 75¢ | - | - | - |
Damon Berryhill | 82T | 50¢ | - | - | - |
Steve Ellsworth | 83T | 50¢ | - | - | - |
Pete Smith | 84T | 50¢ | - | - | - |
Jack McDowell | 85T | $1 | - | $10 | $20 |
Rob Dibble | 86T | 75¢ | - | - | - |
Bryan Harvey | 87T | 25¢ | - | - | - |
John Dopson | 88T | 25¢ | - | - | - |
Dave Gallagher | 89T | 25¢ | - | - | - |
Todd Stottlemyre | 90T | 50¢ | - | - | - |
Mike Schooler | 91T | 25¢ | - | - | - |
Don Gordon | 92T | 25¢ | - | - | - |
Sil Campusano | 93T | 25¢ | - | - | - |
Jeff Pico | 94T | 25¢ | - | - | - |
Jay Buhner | 95T | $1 | - | $5 | $22 |
Nelson Santovenia | 96T | 25¢ | - | - | - |
Al Leiter | 97T | $1 | - | - | - |
Luis Alicea | 98T | 25¢ | - | - | - |
Pat Borders | 99T | 25¢ | - | - | - |
Chris Sabo | 100T | $1 | - | $15 | $50 |
Tim Belcher | 101T | 25¢ | - | - | - |
Walt Weiss | 102T | 75¢ | - | - | - |
Craig Biggio | 103T | $7 | $8 | $20 | $70 |
Don August | 104T | 25¢ | - | - | - |
Roberto Alomar | 105T | $3 | $9 | $20 | $50 |
Todd Burns | 106T | 50¢ | - | - | - |
John Costello | 107T | 50¢ | - | - | - |
Melido Perez | 108T | 50¢ | - | - | - |
Darrin Jackson | 109T | 50¢ | - | - | - |
Orestes Destrade | 110T | 50¢ | - | - | - |
Data Updated 5/2025 |