Manufacturer: Topps
Set Size: Base Set: 792 Cards | Traded Set: 132 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1992 Topps and Topps Traded baseball cards feature a bold colorful design. The fronts of the cards feature a large player image with color boarder, player name within color boxes on bottom. Backs are similar with player stats and information. Many of the rookie cards are multi-player cards and feature the “Top Prospects” header.
Key Rookies From 1992 Topps: 6 – Brien Taylor | 156 – Manny Ramirez | 551 – Chipper Jones
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1992 Topps Base Rookie Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Brien Taylor | 6 | $1 | - | $25 |
| Jim Olander | 7 | 25¢ | - | - |
| Bryan Hickerson | 8 | 75¢ | - | - |
| Jon Farrell | 9 | 25¢ | - | - |
| Scott Ruffcorn | 36 | 75¢ | - | - |
| Ausmus / Campanis / Nilsson / Robbins – Top Prospects | 58 | 75¢ | $5 | - |
| Scott Stahoviak | 66 | 25¢ | - | - |
| Tom McKinnon | 96 | 50¢ | - | - |
| Shawn Livsey | 124 | 75¢ | - | - |
| Brogna / Jaha / Klesko / Staton - Top Prospects | 126 | $1 | $4 | - |
| Manny Ramirez | 156 | $2 | $8 | $45 |
| Ramon Garcia | 176 | 75¢ | - | - |
| Bernhardt / DeJardin / Moreno / Stankiewicz - Top Prospects | 179 | 50¢ | - | - |
| Cliff Floyd | 186 | $1 | $2 | $15 |
| Frank Castillo | 196 | 50¢ | - | - |
| Buck Showalter | 201 | $1 | - | $75 |
| Jeremy Hernandez | 211 | 25¢ | - | - |
| Andy Mota | 214 | 25¢ | - | - |
| Brent Gates | 216 | 25¢ | - | - |
| Jose Hernandez | 237 | 50¢ | - | $15 |
| Jason Pruitt | 246 | 25¢ | - | - |
| Shawn Green | 276 | $1 | $5 | $10 |
| John Wehner | 282 | 25¢ | - | - |
| Al Shirley | 306 | 25¢ | - | - |
| Craig Shipley | 308 | 25¢ | - | - |
| Greg Anthony | 336 | 50¢ | - | - |
| John Vander Wal | 343 | 50¢ | - | - |
| Braulio Castillo | 353 | 25¢ | - | - |
| Warren Newson | 355 | 25¢ | - | - |
| Ted Wood | 358 | 25¢ | - | - |
| Steve Whitaker | 369 | 25¢ | - | - |
| Kip Gross | 372 | 25¢ | - | - |
| Bob Zupcic | 377 | 25¢ | - | - |
| Eddie Taubensee | 427 | 50¢ | - | - |
| Tyrone Hill | 444 | 25¢ | - | - |
| Rich Rowland | 472 | 25¢ | - | - |
| Bolick / Paquette / Redington / Russo – Top Prospects | 473 | 75¢ | - | - |
| Mike Rossiter | 474 | 25¢ | - | - |
| Chito Martinez | 479 | 25¢ | - | - |
| Aaron Sele | 504 | $1 | - | - |
| Doug Piatt | 526 | 25¢ | - | - |
| Steve Foster | 528 | 25¢ | - | - |
| Benji Gil | 534 | 50¢ | - | $15 |
| Jose Tolentino | 541 | 25¢ | - | - |
| Cliff Brantley | 544 | 25¢ | - | - |
| Alexander / Arias / Cordero / Jones - Top Prospects | 551 | $1 | $8 | $30 |
| Jimmy Gonzalez | 564 | 25¢ | - | - |
| Wayne Rosenthal | 584 | 25¢ | - | - |
| Brumfield / Burnitz / Cockrell / Dozier – Top Prospects | 591 | 50¢ | - | - |
| Brian Barber | 594 | 50¢ | - | - |
| Mike Magnante | 597 | 50¢ | - | - |
| Hernandez / Hosey / Peltier / McNeely – Top Prospects | 618 | 25¢ | - | $7 |
| Shawn Estes | 624 | 25¢ | - | - |
| Armando Reynoso | 631 | 25¢ | - | - |
| Wayne Housie | 639 | 50¢ | - | $15 |
| Allen Watson | 654 | 25¢ | - | - |
| Pemberton / Rodriguez / Tinsley / Williams – Top Prospects | 656 | 50¢ | - | $10 |
| Juan Guzman | 662 | 25¢ | - | - |
| Mo Sanford | 674 | 25¢ | - | - |
| Mahomes / Militello / Salkeld / Wendell – Top Prospects | 676 | $1 | $12 | $20 |
| Trever Miller | 684 | 25¢ | - | - |
| Pokey Reese | 714 | 50¢ | $5 | - |
| Scott Hatteberg | 734 | 75¢ | - | $25 |
| Tyler Green | 764 | 25¢ | - | - |
| Doug Henry | 776 | 25¢ | - | - |
| Data Updated: March 2026 | ||||
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1992 Topps Traded Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Willie Adams | 1T | 75¢ | - | - |
| Jeff Alkire | 2T | 75¢ | - | - |
| Archi Cianfrocco | 23T | 25¢ | - | - |
| Chad Curtis | 25T | $1 | $2 | $16 |
| Tim Davis | 27T | 25¢ | - | - |
| Ron Fraser | 35T | 75¢ | - | - |
| Nomar Garciaparra | 39T | $5 | $15 | $65 |
| Rick Greene | 44T | 25¢ | - | - |
| Butch Henry | 49T | 25¢ | - | - |
| Brian Jordan | 58T | $1 | $10 | $15 |
| Daron Kirkreit | 60T | 25¢ | - | - |
| Pat Listach | 65T | 75¢ | - | - |
| Jason Moler | 75T | 25¢ | - | - |
| Calvin Murray | 78T | 25¢ | - | - |
| Hipolito Pichardo | 89T | 75¢ | - | - |
| Rey Sanchez | 98T | 50¢ | - | - |
| Frank Seminara | 104T | 75¢ | - | - |
| Matt Stairs | 110T | $1 | $10 | $30 |
| Michael Tucker | 119T | 75¢ | - | - |
| Marc Valdes | 121T | 25¢ | - | - |
| Jason Varitek | 123T | $4 | $15 | $45 |
| Ron Villone | 124T | 75¢ | - | - |
| B.J.Wallace | 126T | 25¢ | - | - |
| Data Updated: March 2026 | ||||
Overview of 1992 Topps Baseball Cards
The 1992 Topps baseball card set is a well-known product of the “Junk Wax Era” of card collecting, a period marked by mass production that generally keeps card values low. Despite the high print run, the set is notable for its bold design and key rookie cards.
Set Design and Features: The 1992 Topps set has a clean, simple design. The front of the cards features a full-bleed photograph of the player with the team logo and the Topps logo at the bottom. The player’s name and position are printed in a bold font. The cards were printed on glossy card stock, which was a change for Topps at the time and gave them a more modern feel.
The set includes several notable subsets and inserts.
- Record Breakers: Cards featuring players who had set or broken a record.
- Topps Gold: This was a major new insert for Topps. These were a parallel set with a gold foil stamp on the card front, and they were randomly inserted into packs.
- All-Stars: Cards dedicated to players who were selected for the All-Star game.
- Rookie Cards: The set features several prominent rookies, including some of the most sought-after cards in the set.
- Topps Micro: Topps also released a micro version of the set, featuring a miniature version of the cards.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Key Rookie Cards: While the set is not known for a large number of high-value rookie cards, it does contain the rookie cards for some notable players:
Manny Ramirez: This is arguably the most valuable rookie card in the set. It features Ramirez as part of a “Draft Picks” subset.
Chipper Jones: Jones’s rookie card is a “Prospect” card in a multi-player card.
Blackless Cards: Some cards from this set were printed without the black ink, resulting in “blackless” versions that are rare and can be more valuable.
Due to the massive production numbers, most 1992 Topps cards, including common cards and star cards, have a low monetary value today, especially in ungraded condition. The exception to this is cards of key players or rookies in high-grade, professionally graded condition (e.g., PSA 10), which can fetch a higher price. The Topps Gold parallels and rare error cards are also worth more than the standard base cards.
Popular Rookie Cards From 1992 Topps Baseball





