Manufacturer: Topps
Set Size: Base Set: 792 Cards | Traded Set: 132 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1994 release by Topps featured a colorful design and contains some top rookie cards from the era. The front side of the cards feature a large player photo with player name, team and position at bottom. The players name is in a script font over a green and red gradient bar. The entire front has a crisp white boarder. Similar colors to the front, the back contains another player image with stats and information. Many of the rookie cards from 1994 Topps feature the “Draft Pick” design or multi-player “Prospects” design seen above.
Key Rookies From 1994 Topps: 209 – Billy Wagner | 70T – Chan Ho Park | 112T – Paul Konerko
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1994 Topps Base Rookie Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Mike Piazza | 1 | $1 | $15 | $85 |
| Paul Carey | 4 | 25¢ | - | - |
| Wil Cordero | 21 | 75¢ | - | - |
| Tony Longmire | 28 | 25¢ | - | - |
| Huck Flener | 39 | 25¢ | - | - |
| Brian Turang | 82 | 50¢ | - | - |
| Steve Dreyer | 193 | $1 | $15 | $27 |
| Mike Bell | 201 | 50¢ | - | - |
| Alan Benes | 202 | 50¢ | - | - |
| Matt Farner | 203 | 25¢ | - | - |
| Brooks Kieschnick | 205 | 50¢ | - | - |
| Jeremy Lee | 206 | 50¢ | - | - |
| Charles Peterson | 207 | 50¢ | - | - |
| Andy Rice | 208 | 25¢ | - | - |
| Billy Wagner | 209 | $2 | $25 | $250 |
| Kelly Wunsch | 210 | 50¢ | - | - |
| Larry Luebbers | 221 | 25¢ | - | - |
| Pride \ Green \ Sweeney \ Davis | 237 | $1 | - | $20 |
| Ogea \ Brumley \ Wade \ Michalak | 316 | 50¢ | $8 | - |
| Ortiz \ Bell \ JGiambi \ Arias | 369 | $1 | $6 | $20 |
| Phil Leftwich | 471 | 50¢ | - | - |
| John Hope | 491 | 50¢ | - | - |
| Alex Diaz | 519 | 25¢ | - | - |
| Zambrano \ Murray \ Mottola \ Allensworth | 616 | 75¢ | $5 | $20 |
| Pedro A. Martinez | 676 | 50¢ | - | - |
| Howard / Delgado / Kendall / Bako | 686 | $1 | $8 | - |
| Jon Ratliff | 739 | 25¢ | - | - |
| Kirk Presley | 740 | 25¢ | - | - |
| Josue Estrada | 741 | 25¢ | - | - |
| Wayne Gomes | 742 | 25¢ | - | - |
| Pat Watkins | 743 | 25¢ | - | - |
| Jamey Wright | 744 | 25¢ | - | - |
| Jay Powell | 745 | 50¢ | - | - |
| Ryan McGuire | 746 | 25¢ | - | - |
| Marc Barcelo | 747 | 25¢ | - | - |
| Sloan Smith | 748 | 25¢ | - | - |
| John Wasdin | 749 | 25¢ | - | - |
| Marc Valdes | 750 | 25¢ | - | - |
| Dan Ehler | 751 | 25¢ | - | - |
| Andre King | 752 | 25¢ | - | - |
| Greg Keagle | 753 | 50¢ | - | - |
| Jason Myers | 754 | 25¢ | - | - |
| Dax Winslett | 755 | 25¢ | - | - |
| Casey Whitten | 756 | 25¢ | - | - |
| Tony Fuduric | 757 | 50¢ | - | - |
| Greg Norton | 758 | 25¢ | - | - |
| Jeff D'Amico | 759 | 25¢ | - | - |
| Ryan Hancock | 760 | $1 | - | $20 |
| David Cooper | 761 | 25¢ | - | - |
| Kevin Orie | 762 | 50¢ | - | - |
| Cory Bailey / Scott Hatteberg | 764 | 25¢ | - | - |
| Mark Holzemer / Paul Swingle | 765 | 50¢ | - | - |
| Jerry DiPoto / Julian Tavarez | 767 | 25¢ | - | - |
| Mark Kiefer / Troy O'Leary | 770 | 50¢ | - | - |
| Denny Hocking / Oscar Munoz | 771 | 25¢ | - | - |
| Russ Davis / Brien Taylor | 772 | 25¢ | - | - |
| Kurt Abbott / Miguel Jimenez | 773 | 25¢ | - | - |
| Kevin King / Erik Plantenberg | 774 | 25¢ | - | - |
| Johnny Ruffin / Jerry Spradlin | 779 | 25¢ | - | - |
| Kevin Foster / Gene Schall | 786 | 25¢ | - | - |
| Rcih Aude / Midre Cummings | 787 | 25¢ | - | - |
| Brian Johnson / Scott Sanders | 789 | 25¢ | - | - |
| Data Updated: April 2026 | ||||
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1994 Topps Traded Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Paul Wilson | 1T | 50¢ | - | - |
| Bill Taylor | 2T | 25¢ | - | - |
| Toby Borland | 5T | 25¢ | - | - |
| Brian Anderson | 10T | 50¢ | - | - |
| Jacob Shumate | 13T | 25¢ | - | - |
| Rusty Greer | 29T | $4 | $20 | $35 |
| Riccardo Ingram | 30T | 25¢ | - | - |
| Terrence Long | 33T | 25¢ | - | - |
| Mark Dalesandro | 34T | 25¢ | - | - |
| Ben Grieve | 44T | $1 | $7 | $50 |
| John Hudek | 45T | 25¢ | - | - |
| Kevin Witt | 54T | 25¢ | - | - |
| Schmidt \ Hubbard \ Sutton \ Larkin | 56T | $3 | $5 | $20 |
| Joe Hall | 61T | 25¢ | - | - |
| Mike Mordecai | 63T | 25¢ | - | - |
| Tim Grieve | 66T | 25¢ | - | - |
| Jon Lieber | 67T | 25¢ | - | - |
| Chan Ho Park | 70T | $3 | $20 | $70 |
| Bryan Eversgerd | 71T | 75¢ | - | - |
| Mike Thurman | 74T | 25¢ | - | - |
| Kevin Foster | 79T | 75¢ | $2 | - |
| Ross Powell | 84T | 25¢ | - | - |
| Doug Million | 85T | 25¢ | - | - |
| Mark Farris | 87T | 25¢ | - | - |
| Gar Finnvold | 96T | 25¢ | - | - |
| Corey Pointer | 98T | 25¢ | - | - |
| Reid Ryan | 101T | $1 | - | $25 |
| William Van Landingham | 105T | 25¢ | - | - |
| C.J. Nitkowski | 109T | 50¢ | - | - |
| Paul Konerko | 112T | $6 | $20 | $75 |
| Matt Smith | 116T | 50¢ | - | - |
| Rick White | 121T | 25¢ | - | - |
| Carlos Reyes | 128T | 75¢ | - | - |
| Kevin L.Brown | 129T | $1 | $8 | - |
| Data Updated: April 2026 | ||||
Overview of 1994 Topps Baseball Cards
Set Design and Overview: The set features a classic Topps design with a clean, white border and high-quality photography, giving the cards a timeless feel. The base set consisted of 792 cards, released in two series, and included a variety of subsets like “Draft Picks” and “All-Stars.” The set’s large size made it a comprehensive overview of the players in MLB at the time.
Key Cards and Rookies: The value of the 1994 Topps set is largely driven by a few key rookie cards and parallels.
Billy Wagner Rookie Card (#209): With his induction into the Hall of Fame, this card has become a key part of the set for collectors.
Paul Konerko Rookie Card (#112T) (Topps Traded): Konerko’s rookie card is found in the Topps Traded set, which is separate from the main base set but still from 1994.
Parallels and Inserts: Topps added a new layer of collectability with parallel cards that are much rarer than the base cards. These parallels are often what give the 1994 Topps set its value.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Topps Gold: This parallel set features a gold foil “Topps Gold” stamp and the player’s name in gold foil. These cards were inserted into packs at a rate of approximately one per pack.
Topps Black Gold: A more rare and desirable parallel, these cards have a black and gold foil design. The checklist is much smaller, and the cards are significantly more valuable than the base and Topps Gold parallels.
In summary, the 1994 Topps set is a great example of a mass-produced product from its era that has retained some value due to its iconic rookie cards and the introduction of parallels, which provided a chase element that collectors still enjoy today.
Popular Rookie Cards From 1994 Topps Baseball





