
Manufacturer: Topps
Set Size: 726 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1980 Topps baseball is best known for holding the Rickey Henderson rookie card among many other hall of fame players. The front of the cards feature a rich color photo of the player, name on top boarder with a color pennant/flag logo with team and position. Backs are a blue color with in-depth stats and player information.
Key Rookies From 1980 Topps: 77 – Dave Stieb | 222 – Ron Hassey | 482 – Rickey Henderson
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1980 Topps Rookie Card Prices
| Rookie | Card # | Raw | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| Jerry Narron | 16 | $1 | - | - | $20 | $60 |
| Dave Palmer | 42 | $1 | - | - | $16 | $40 |
| Eddy Putman | 59 | $1 | - | $10 | $20 | - |
| Fred Howard | 72 | $1 | - | $8 | $11 | $40 |
| Dave Stieb | 77 | $2 | $10 | $26 | $90 | $438 |
| Steve Trout | 83 | 75¢ | - | $10 | $15 | $50 |
| Neil Allen | 94 | 50¢ | - | - | $6 | $50 |
| Bill Caudill | 103 | 75¢ | $5 | $15 | $35 | $56 |
| Jeff Leonard | 106 | $1 | - | $6 | $20 | $45 |
| Lynn Jones | 123 | $1 | - | $10 | - | $30 |
| John Castino | 137 | 75¢ | - | $10 | $20 | $95 |
| Dane Iorg | 139 | $1 | - | $15 | - | $690 |
| Phil Huffman | 142 | 50¢ | - | $8 | $15 | $50 |
| John Fulgham | 152 | 75¢ | - | $5 | $10 | $30 |
| Tony Brizzolara | 156 | 75¢ | - | $8 | $11 | |
| Ron Davis | 179 | $1 | $3 | $11 | - | $45 |
| Joe Cannon | 221 | 50¢ | - | $10 | $17 | $58 |
| Ron Hassey | 222 | $1 | - | $5 | $25 | $45 |
| LaRue Washington | 233 | 50¢ | - | - | $10 | $50 |
| Larry Murray | 284 | $1 | - | - | $10 | $55 |
| Randy Scarbery | 291 | $1 | - | - | $30 | - |
| Tim Stoddard | 314 | $1 | - | - | $10 | - |
| Bert Roberge | 329 | 75¢ | - | $12 | $16 | $40 |
| Harry Chappas | 347 | 50¢ | - | $10 | $20 | $180 |
| Willie Aikens | 368 | $1 | - | $10 | $25 | $32 |
| Dan Petry | 373 | $1 | - | $10 | $26 | $120 |
| Gary Allenson | 376 | 50¢ | - | $12 | $30 | $123 |
| Joey McLaughlin | 384 | 50¢ | - | $10 | $15 | $100 |
| Tom Brookens | 416 | 50¢ | - | $10 | $15 | $250 |
| Craig Chamberlain | 417 | $1 | - | $10 | $12 | $30 |
| Tom Donohue | 454 | $1 | - | $10 | $15 | $20 |
| Randy Niemann | 469 | $1 | - | - | $11 | $20 |
| Rickey Henderson | 482 | $50 | $140 | $295 | $2,600 | $145,000 |
| Todd Cruz | 492 | $1 | - | $8 | $11 | $55 |
| Craig Minetto | 494 | $1 | - | - | $5 | - |
| Rich Wortham | 502 | 75¢ | - | $10 | $15 | $32 |
| Eric Wilkins | 511 | $1 | - | $10 | $15 | $60 |
| Nelson Norman | 518 | 75¢ | - | - | $15 | $40 |
| Steve Nicosia | 519 | 75¢ | $5 | $10 | $20 | $50 |
| Alex Trevino | 537 | 50¢ | - | $10 | $16 | $45 |
| Rick Sutcliffe | 544 | $1 | $6 | $15 | $30 | $140 |
| Gary Roenicke | 568 | $1 | - | - | $20 | - |
| Rick Matula | 596 | $1 | - | - | $11 | - |
| Mark Clear | 638 | $1 | - | - | $15 | - |
| Dave Edwards | 657 | 75¢ | - | $8 | $12 | $20 |
| Orioles Future Stars (Corey / Ford / Krenchicki) | 661 | $1 | - | - | $18 | - |
| Red Sox Future Stars (Finch / O'Berry / Rainey) | 662 | $1 | $5 | - | $25 | $52 |
| Angels Future Stars (Botting / Clark / Thon) | 663 | $1 | - | $10 | $13 | $175 |
| White Sox Future Stars (Colbern / Hoffman / Robinson) | 664 | $1 | - | - | $13 | $50 |
| Indians Future Stars (Andersen / Cuellar / Wihtol) | 665 | $1 | - | - | $10 | $100 |
| Tigers Future Stars (Chris / Greene / Robbins) | 666 | 75¢ | - | $10 | $15 | $65 |
| Royals Future Stars (Martin / Bill / Quisenberry) | 667 | $1 | - | $15 | $35 | $400 |
| Brewers Future Stars (Boitano / Mueller / Sakata) | 668 | 75¢ | - | $10 | $15 | $50 |
| Twins Future Stars (Graham / Sofield / Ward) | 669 | $2 | - | $10 | $15 | $40 |
| Yankees Future Stars (Brown / Gulden / Jones) | 670 | $1 | - | $10 | $18 | $390 |
| A's Future Stars (Bryant / Kingman / Morgan) | 671 | $1 | - | $10 | $12 | $40 |
| Mariners Future Stars (Beamon / Craig / Vasquez) | 672 | $1 | - | $10 | $15 | - |
| Rangers Future Stars (Allard / Gleaton / Mahlberg) | 673 | 75¢ | - | - | $15 | $40 |
| Blue Jays Future Stars (Edge / Kelly / Wilborn) | 674 | 75¢ | - | - | $10 | - |
| Braves Future Stars (Benedict / Bradford / Miller) | 675 | 75¢ | - | $6 | $10 | - |
| Cubs Future Stars (Geisel / Macko / Pagel) | 676 | $1 | - | - | $12 | $40 |
| Reds Future Stars (DeFreites / Pastore / Spilman) | 677 | $1 | - | $10 | $15 | - |
| Astros Future Stars (Baldwin / Knicely / Ladd) | 678 | 75¢ | - | $6 | $15 | $35 |
| Dodgers Future Stars (Beckwith / Hatcher / Patterson) | 679 | $1 | $13 | - | $20 | - |
| Expos Future Stars (Bernazard / Miller / Tamargo) | 680 | $1 | - | - | - | - |
| Mets Future Stars (Norman / Orosco / Scott) | 681 | $1 | - | $15 | $30 | $235 |
| Phillies Future Stars (Aviles / Noles / Saucier) | 682 | 75¢ | - | $10 | $15 | $46 |
| Pirates Future Stars (Boyland / Lois / Saferight) | 683 | 75¢ | - | $10 | $25 | - |
| Cardinals Future Stars (Frazier / Herr / O'Brien) | 684 | 75¢ | - | $35 | - | - |
| Padres Future Stars (Flannery / Greer / Wilhelm) | 685 | 75¢ | - | - | $15 | $30 |
| Giants Future Stars (Johnston / Littlejohn / Nastu) | 686 | 75¢ | - | $10 | $15 | $290 |
| Ken Oberkfell | 701 | $1 | - | $6 | $35 | - |
| Pat Underwood | 709 | 75¢ | - | $5 | $11 | $30 |
| Bob Galasso | 711 | 75¢ | - | - | $15 | $35 |
| Data Updated: March 2026 | ||||||
Overview for 1980 Topps Baseball Cards
The 1980 Topps baseball card set is a significant one in collecting history, largely due to the presence of one of the most iconic rookie cards of all time.
Design: Each card features a color photo, with the player’s name printed at the top border. Their team and position are identified within a pennant-like logo. A facsimile signature is also present on each card.
Set Size: The complete set consists of 726 cards.
Distribution: Cards were distributed in 15-card wax packs (25 cent SRP), 42-card rack packs, and a special 28-card cello pack (59 cent SRP).
Notable Cards and Rookies: The undisputed king of the 1980 Topps set is the Rickey Henderson Rookie Card (#482). This card is highly sought after by collectors, and finding it in perfect condition can be challenging due to production quality issues common for the era (like poor centering and chipping on the green borders). Other notable rookie cards in the set include: Dan Quisenberry, Dave Stieb and Rick Sutcliffe.
Future Stars: Cards #661-686 are “Future Stars” rookie cards, with each card featuring three young prospects from a specific team.
Overall, the 1980 Topps baseball card set is a classic that holds significant value for collectors, primarily driven by the iconic Rickey Henderson rookie card.
Popular Rookies From 1980 Topps Baseball







