
Manufacturer: Bowman
Set Size: 240 Cards
Card Size: 2-1/16” x 2-1/2”
Set Notes: 1949 Bowman is the second baseball card issue for Bowman and increased to 240 cards. The front of the cards feature color photos printed over black and white images. Backs include player name, bio and some stats. Some of the cards from numbers 1-108 have the players name on front and due to design changes, and several print runs there are a number of variations to some cards.
Key Rookies From 1949 Bowman – 46 – Robin Roberts | 84 – Roy Campanella | 100 – Gil Hodges | 226 – Duke Snider
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1949 Bowman Rookie Card Prices
| Rookie | Card # | Raw | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Vern Bickford | 1 | $7 | $20 | $40 | - | $46 | $170 | $240 | $2,150 |
| Curt Simmons | 14 | $20 | $45 | - | $75 | - | - | $225 | $300 |
| Bobby Brown | 19 | $14 | $10 | - | $31 | $35 | $90 | $170 | $585 |
| Andy Seminick | 30 | $10 | $10 | $20 | $40 | - | $50 | $75 | $412 |
| Eddie Yost | 32 | $15 | $20 | $30 | $50 | - | $85 | $115 | $360 |
| Vic Raschi | 35 | $20 | $40 | $45 | $135 | - | - | $200 | - |
| Robin Roberts | 46 | $150 | $350 | $375 | $425 | $1,010 | - | $1,700 | $6,200 |
| Carl Furillo | 70 | $35 | - | $70 | $85 | $125 | $250 | $500 | $1,800 |
| Billy Cox | 73 | $8 | $18 | - | $30 | $50 | $115 | $230 | $950 |
| Roy Campanella | 84 | $350 | $700 | $1,450 | $2,000 | - | $2,225 | $3,865 | $30,000 |
| Willie Jones | 92 | $10 | $10 | $17 | $30 | $55 | $58 | $150 | $330 |
| Mickey Vernon | 94 | $11 | $12 | $25 | $50 | $70 | $75 | $255 | $2,645 |
| Gil Hodges | 100 | $240 | $285 | $410 | $700 | - | $1,175 | $2,800 | $8,500 |
| Eddie Stanky | 104 | $20 | $30 | - | - | $40 | $70 | $100 | $525 |
| Early Wynn | 110 | $150 | $165 | $255 | $300 | $570 | $685 | $1,600 | $6,100 |
| Danny Murtaugh | 124 | $12 | $20 | $25 | - | $45 | $95 | $365 | $400 |
| Eddie Waitkus | 142 | $13 | $20 | $40 | $65 | - | $195 | $300 | $360 |
| Preacher Roe | 162 | $50 | $60 | $120 | $335 | - | - | $511 | $2,880 |
| Vic Wertz | 164 | $25 | $30 | $35 | - | $85 | - | $190 | - |
| Terry Moore | 174 | $25 | - | $36 | $60 | $72 | $114 | $230 | $700 |
| Ralph Branca | 194 | $25 | $20 | $45 | $75 | $185 | $405 | - | $1,110 |
| Richie Ashburn | 214 | $450 | $560 | $950 | $1,000 | $1,160 | $2,225 | $2,880 | - |
| Gerry Coleman | 225 | $15 | $20 | $43 | $50 | $90 | - | $205 | $6,200 |
| Duke Snider | 226 | $600 | $890 | $2,100 | - | $3,000 | - | $4,052 | $44,000 |
| Ed Lopat | 229 | $25 | $27 | $30 | $35 | $105 | - | $175 | $1,100 |
| Bob Lemon | 238 | $165 | $200 | $450 | $480 | $950 | $1,000 | - | $32,000 |
| Data Updated: March 2026 | |||||||||
Overview of 1949 Bowman Baseball Cards
The 1949 Bowman baseball card set is a significant and popular vintage collection among baseball card enthusiasts.
Set Size and Design: The 1949 Bowman set is a substantial one for its time, consisting of 240 cards. Each card measures 2-1/16″ by 2-1/2″.
The design features black-and-white player photographs, but with added color to the team uniforms and backgrounds, which came in various pastel shades. This was a noticeable improvement over the entirely black-and-white 1948 Bowman set.
The backs of the cards contain the player’s name, team, and a biography.
Variations and Series: The set was produced in seven series. Back variations exist, particularly for cards #1-3 and #5-73, which can be found with either white or gray backs.
A notable change occurred starting with card #109: player names were printed on the front of the card. Some earlier cards (#4, 78, 83, 85, 88, 98, 109, 124, 127, 132, and 143) were reprinted in later series with either a front or back modification, often involving the name being printed in script or block letters.
Key Rookie Cards: The 1949 Bowman set is highly sought after due to its impressive array of rookie cards featuring future Hall of Famers. Some of the most significant rookie cards in the set include:
The value of 1949 Bowman cards varies greatly depending on the player, condition, and any existing variations. High-grade examples of the key rookie cards can fetch significant prices. Even common cards in excellent condition can hold reasonable value.
Overall, the 1949 Bowman baseball card set is a classic vintage issue, well-regarded for its extensive roster of legendary players and significant rookie cards, making it a cornerstone for many serious baseball card collectors.
Popular Rookies From 1949 Bowman Baseball





