Manufacturer: Topps
Set Size: 572 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1960 Topps baseball cards feature a horizontal design and were printed with lots of colors. The majority of the cards have a color photo and a black/white photo of the player on front. Included are player name, position and team logo with multiple bright color backgrounds. Backs contain stats and other player information printed in orange and black colors.
Key Rookies From 1960 Topps: | 136 – Jim Kaat | 148 – Carl Yastrzemski | 316 – Willie McCovey
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1960 Topps Rookie Card Prices
Rookie | Card # | Raw | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|
Eddie Fisher | 23 | $2 | $20 | $25 | $50 | $140 | $390 |
Bobby Locke | 44 | $2 | $10 | $25 | $170 | $175 | - |
Jack Fisher | 46 | $2 | $15 | $26 | $38 | $275 | - |
Jose Pagan | 67 | $3 | $12 | $20 | $40 | $200 | $2,000 |
Russ Snyder | 81 | $2 | - | $15 | $34 | $200 | - |
Bob Miller | 101 | $3 | $15 | $22 | $35 | $220 | - |
Larry Sherry | 105 | $2 | $15 | $25 | $82 | $800 | - |
Bob Bruce | 118 | $2 | $15 | $20 | $35 | $700 | - |
Chico Cardenas | 119 | $3 | $15 | $20 | $35 | $1,340 | - |
Duke Carmel | 120 | $1 | - | $15 | $93 | $900 | - |
Camilo Carreon | 121 | $1 | - | $15 | $30 | $50 | - |
Jim Donohue | 124 | $1 | $10 | $15 | $36 | $325 | - |
Dick Ellsworth | 125 | $1 | $10 | $20 | $50 | $3,500 | - |
Chuck Estrada | 126 | $1 | - | $15 | $32 | $150 | - |
Bill Harris | 128 | $2 | $20 | $25 | $30 | $200 | - |
Ed Hobaugh | 131 | $2 | $15 | $30 | $125 | - | |
Frank Howard | 132 | $5 | $60 | $70 | $145 | $1,300 | - |
Manuel Javier | 133 | $3 | - | $40 | $100 | - | - |
Ken Johnson | 135 | $2 | $10 | $15 | $32 | $87 | - |
Jim Kaat | 136 | $20 | $65 | $220 | $660 | $8,500 | $8,500 |
Lou Klimchock | 137 | $2 | - | $18 | $25 | $240 | - |
Art Mahaffey | 138 | $2 | $10 | $15 | $30 | $900 | - |
Carl Mathias | 139 | $2 | $10 | $20 | $40 | $300 | - |
Julio Navarro | 140 | $2 | $10 | $20 | $30 | $215 | - |
Jim Proctor | 141 | $1 | $10 | $16 | $27 | $55 | - |
Bill Short | 142 | $2 | $10 | $16 | $30 | $175 | - |
Al Spangler | 143 | $1 | $10 | $20 | $30 | $200 | - |
Al Stieglitz | 144 | $1 | $10 | $16 | $78 | $1,400 | - |
Jim Umbricht | 145 | $1 | $10 | $20 | $25 | $900 | - |
Ted Wieand | 146 | $1 | $10 | $15 | $25 | $142 | - |
Carl Yastrzemski | 148 | $92 | $400 | $800 | $2,100 | $27,630 | - |
Eli Grba | 183 | $2 | $10 | $16 | $25 | $260 | - |
Jay Hook | 187 | $2 | $10 | $15 | $27 | $195 | - |
Joe Morgan | 229 | $2 | $10 | $15 | $25 | $175 | - |
Lee Maye | 246 | $3 | $15 | $25 | $55 | $300 | - |
Earl Wilson | 249 | $3 | $18 | $27 | $50 | $250 | $5,500 |
Gordy Coleman | 257 | $2 | $12 | $30 | $95 | $350 | - |
Fred Green | 272 | $2 | $10 | $15 | $35 | $190 | $2,000 |
Ken McBride | 276 | $2 | $10 | $20 | $25 | $200 | $2,600 |
Nelson Chittum | 296 | $2 | - | $17 | $35 | $117 | - |
Willie McCovey | 316 | $55 | $320 | $650 | $2,150 | $25,000 | - |
Pumpsie Green | 317 | $4 | $35 | $70 | $200 | $250 | - |
Ray Sadecki | 327 | $3 | - | $20 | $45 | $750 | - |
Henry Mason | 331 | $2 | $10 | $15 | $28 | $85 | - |
J.C. Martin (Wrong Photo) | 346 | $1 | $10 | $20 | $35 | $660 | - |
Barry Shetrone | 348 | $2 | - | $16 | $30 | $320 | - |
Don Nottebart | 351 | $2 | $10 | $15 | $35 | $200 | - |
Buddy Gilbert | 359 | $2 | $10 | $15 | $35 | $80 | - |
Dallas Green | 366 | $2 | $10 | $25 | $52 | $300 | - |
Bob Duliba | 401 | $2 | $10 | $25 | $70 | $1,860 | - |
Gary Peters | 407 | $3 | $10 | $40 | $55 | $150 | - |
Don Williams | 414 | $2 | $30 | $40 | $120 | $600 | - |
Chuck Cottier | 417 | $2 | $10 | $15 | $25 | $195 | - |
Al Grunwald | 427 | $2 | $10 | $20 | $27 | $225 | - |
Jimmie Coker | 438 | $2 | $10 | $20 | $150 | $965 | - |
Jim Gentile | 448 | $6 | $20 | $40 | $190 | $305 | $2,665 |
Lou Johnson | 476 | $4 | $25 | $37 | $50 | - | - |
Georges Maranda | 479 | $2 | $12 | $30 | $75 | $2,000 | - |
Wes Stock | 481 | $3 | $10 | - | $57 | $625 | - |
Johnny James | 499 | $3 | $10 | $25 | $50 | $300 | - |
Tommy Davis | 509 | $8 | $40 | $110 | $320 | $800 | - |
Ken Walters | 511 | $3 | $15 | $25 | $70 | $375 | - |
Joe Gibbon | 512 | $5 | $35 | $45 | $90 | $875 | - |
Steve Barber | 514 | $4 | $15 | $30 | $80 | $400 | - |
Marty Kutyna | 516 | $5 | $20 | $62 | $113 | $305 | - |
Charley James | 517 | $3 | $10 | $20 | $50 | $2,500 | - |
Tony Gonzalez | 518 | $5 | $15 | $35 | $50 | $500 | - |
Mike Lee | 521 | $5 | $10 | $20 | $30 | $150 | - |
Ken Hunt | 522 | $7 | $13 | $23 | $100 | $640 | - |
Clay Dalrymple | 523 | $5 | $10 | $20 | $45 | $150 | - |
Marv Breeding | 525 | $5 | $13 | $25 | $55 | $180 | - |
Ben Johnson | 528 | $4 | $10 | $40 | $150 | $900 | - |
Norm Sherry | 529 | $4 | $20 | $32 | $50 | $300 | - |
Lu Clinton | 533 | $5 | $10 | $20 | $40 | $200 | $3,000 |
Ken MacKenzie | 534 | $4 | $15 | $26 | $30 | $1,590 | - |
Wynn Hawkins | 536 | $4 | $10 | $20 | $35 | $650 | - |
Frank Barnes | 538 | $4 | $10 | $23 | $45 | $200 | - |
Tony Curry | 541 | $4 | $10 | $16 | $30 | $150 | - |
Ken Hamlin | 542 | $5 | $11 | $18 | $35 | $200 | - |
Elio Chacon | 543 | $4 | $10 | $30 | $50 | - | - |
Bob Aspromonte | 547 | $5 | $15 | $20 | $55 | $250 | $1,500 |
Don Mincher | 548 | $7 | $40 | $72 | $600 | $8,700 | - |
Ed Rakow | 551 | $5 | $10 | $20 | $51 | $550 | - |
Walt Bond | 552 | $4 | $10 | $16 | $50 | $150 | - |
Data Updated 4/2025 |