Manufacturer: Topps
Set Size: Base Set: 462 Cards | Traded Set: 121 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: Similar to the previous year Topps went with a gold color boarder for 1999. The front of the cards feature a large player photo with the Topps logo in the upper corner in gold foil. The players name is in small print along the side with a brown/gold line running the length of the side. The team name finishes the front opposite the player name. The backs contain a player photo with stats and information over a yellowish gradient.
Key Rookies From 1999 Topps: 442 – Matt Holliday | T33– C.C. Sabathia | T46 – Carlos Pena
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1999 Topps Base Rookie Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Brett Tomko | 145 | 75¢ | - | - |
| Berkman / Frank / Kapler | 205 | $1 | $5 | $17 |
| Escobar / Ledee / Stoner | 206 | $1 | - | $30 |
| Bergeron / Giambi / Lombard | 207 | 25¢ | - | - |
| Barrett / Davis / Fick | 208 | 25¢ | - | - |
| Cline / Hernandez / Werth | 209 | 25¢ | - | - |
| Anderson / Chen / Enochs | 210 | 25¢ | - | - |
| Penny / Dotel / Lincoln | 211 | 25¢ | - | - |
| Abbott / Butler / Klassen | 212 | 25¢ | - | - |
| Jones / Urban | 213 | 25¢ | - | - |
| Torcato / McDowell | 214 | 25¢ | - | - |
| Tyner / McKinley | 215 | 25¢ | - | - |
| Burch / Etherton | 216 | 25¢ | - | - |
| Elder / Tucker | 217 | 25¢ | - | - |
| Gold / Mills | 218 | 25¢ | - | - |
| Brown / Freeman | 219 | 25¢ | - | - |
| Bill Simas | 273 | 25¢ | - | - |
| Bobby Howry | 364 | 25¢ | - | - |
| Kerry Ligtenberg | 368 | 25¢ | - | - |
| Lee / Lowell / Pellow | 425 | 50¢ | - | $12 |
| Cuddyer / DeRosa / Hairston | 426 | 25¢ | - | $15 |
| Anderson / Belliard / Cabrera | 427 | 25¢ | - | - |
| Bowie / Norton / Wolf | 428 | 25¢ | - | - |
| Cressand / Rakers / Rocker | 429 | 25¢ | - | - |
| Mateo / Morgan / Zywica | 430 | 25¢ | - | - |
| LaRue / LeCroy / Meluskey | 431 | 25¢ | - | - |
| Kapler / Rios / Seguignol | 432 | 25¢ | - | - |
| Kennedy / Lopez / Rexrode | 433 | 25¢ | - | - |
| Fernandez / Liefer / Truby | 434 | 25¢ | - | - |
| Koskie / Mientkiewicz / Minor | 435 | 75¢ | - | - |
| Stenson / Brown / Wells | 436 | 50¢ | - | $12 |
| Burnett / Koch / Nicholson | 437 | $1 | $10 | $35 |
| Belisle / Roney | 438 | 50¢ | - | - |
| Kearns / George | 439 | 50¢ | - | $8 |
| Cornejo / Bump | 440 | 25¢ | - | - |
| Lidge / Nannini | 441 | 50¢ | - | $10 |
| Holliday / Winchester | 442 | $1 | $10 | $20 |
| Everett / Ambres | 443 | 50¢ | - | $15 |
| Burrell / Valent | 444 | $1 | $8 | $15 |
| Data Updated: April 2026 | ||||
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1999 Topps Traded Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Mark Harriger | T2 | 25¢ | - | - |
| Matt Wise | T3 | 25¢ | - | - |
| Julio Lugo | T5 | 50¢ | - | - |
| Justin Bowles | T7 | 25¢ | - | - |
| Mark Mulder | T8 | $1 | $6 | $12 |
| Roberto Vaz | T9 | 25¢ | - | - |
| Felipe Lopez | T10 | 75¢ | $3 | $5 |
| Ruben Quevedo | T13 | 25¢ | - | - |
| Jose Garcia | T14 | 25¢ | - | - |
| David Kelton | T15 | 50¢ | - | - |
| Corey Patterson | T17 | 75¢ | $5 | $7 |
| Ron Walker | T18 | 25¢ | - | - |
| Paul Hoover | T19 | 25¢ | - | - |
| Ryan Rupe | T20 | 25¢ | - | - |
| J.D. Closser | T21 | 25¢ | - | - |
| Rob Ryan | T22 | 25¢ | - | - |
| Steve Colyer | T23 | 25¢ | - | - |
| Bubba Crosby | T24 | 25¢ | - | - |
| Luke Prokopec | T25 | 75¢ | $6 | - |
| Matt Blank | T26 | 25¢ | - | - |
| Giuseppe Chiaramonte | T29 | 25¢ | - | - |
| Dave Roberts | T32 | 25¢ | $24 | $45 |
| C.C. Sabathia | T33 | $8 | $20 | $150 |
| Sean Spencer | T34 | 25¢ | - | - |
| Mo Bruce | T37 | 25¢ | - | - |
| Sean Burroughs | T40 | 75¢ | $2 | $7 |
| Kevin Eberwein | T41 | 25¢ | - | - |
| Junior Herndon | T42 | 25¢ | - | - |
| Bryan Wolff | T43 | 25¢ | - | - |
| Carlos Pena | T46 | $1 | $7 | $10 |
| Juan Pena | T49 | 25¢ | - | - |
| Adam Dunn | T50 | $2 | $12 | $30 |
| Jacobo Sequea | T52 | 50¢ | $5 | - |
| Scott Mullen | T57 | 50¢ | - | - |
| Mark Quinn | T59 | 75¢ | - | $5 |
| Ryan Mills | T61 | 25¢ | - | - |
| Kevin Beirne | T62 | 25¢ | - | - |
| Kip Wells | T63 | 25¢ | - | - |
| Juan Rivera | T64 | $1 | $4 | $5 |
| Alfonso Soriano | T65 | $2 | $10 | $20 |
| Josh Hamilton | T66 | $2 | $10 | $25 |
| Josh Girdley | T67 | 25¢ | - | - |
| Kyle Snyder | T68 | 25¢ | - | - |
| Mike Paradis | T69 | 25¢ | - | - |
| Jason Jennings | T70 | 25¢ | - | - |
| David Walling | T71 | 25¢ | - | - |
| Omar Ortiz | T72 | 25¢ | - | - |
| Jay Gehrke | T73 | 25¢ | - | - |
| Casey Burns | T74 | 25¢ | - | - |
| Carl Crawford | T75 | $1 | $7 | $10 |
| Creighton Gubanich | T102 | 25¢ | - | - |
| Brian Daubach | T105 | 75¢ | $5 | $20 |
| Data Updated: April 2026 | ||||
Overview of 1999 Topps Baseball Cards
The 1999 Topps Baseball Card set is notable for a few unique features and reflects the collecting era of the late 1990s.
Set Size: The base set consists of 462 standard-size cards, issued in two series.
Design: The card fronts feature a glossy player photo with a gold border, and a vertical line on the left side, which was the third straight year without a white border for the flagship Topps set. The player’s name is printed vertically along that line.
Mickey Mantle Tribute: In a continuation of a Topps tradition, the set does not include a Card #7 to honor the late Mickey Mantle.
The Home Run Tributes: A major feature of the set is the inclusion of numerous variations commemorating the historic 1998 home run chase between Mark McGwire and Sammy Sosa. The base set is considered complete with only one of these variations for McGwire and Sosa, but collecting all of them presents a significant challenge.
Rookie Cards (RCs): The 1999 Topps set is generally considered to have a relatively weak class of Rookie Cards, a trend seen in some sets from this era due to the “Bowman effect” (Topps’ Bowman brand was often the preferred place for early rookie cards).
The most notable Rookie Cards in the base set include:
- Matt Holliday (shared card #442 with Jeff Winchester)
- A.J. Burnett (#437)
- Alex Escobar (shared card #206)
- C.C. Sabathia (Topps Traded set card #T33)
Subsets and Inserts: The set included various subsets and inserts, such as Season Highlights, League Leaders, World Series, and All-Topps Team cards.
Insert sets featured were numerous and included: Picture Perfect, Lords of the Diamond, New Breed, Power Brokers, and the Hall of Fame Collection (the first insert set from Topps to feature multiple retired players). The set also featured a Nolan Ryan Tribute card and a difficult-to-pull Nolan Ryan Reprints insert set, with autographed versions being extremely rare.
Like most mass-produced sets from the late 1980s and 1990s (the “Junk Wax Era”), the 1999 Topps base cards and the set as a whole generally have modest values today.
The most valuable cards tend to be the key Rookie Cards in high graded condition (PSA 10, BGS 9.5, etc.), the McGwire and Sosa home run variations (especially those representing key milestones like McGwire’s HR #70 or Sosa’s HR #66), and the very rare autograph or serial-numbered parallel insert cards.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Popular Rookie Cards From 1999 Topps Baseball







