Manufacturer: Bowman
Set Size: 324 Cards
Card Size: 2-1/16” x 3-1/8”
Set Notes: The 1951 Bowman set is said to be the most significant Bowman issue and is loaded with stars and famous rookies. These baseball cards feature color photos of each player on the front with their name in a black box. The backs contain names, stats and the words, “Baseball Playing Cards”. 1951 Bowman features both Mickey Mantle and Willie Mays rookie cards. It is noted the higher number cards are more difficult to find.
Key Rookies From 1951 Bowman: 1 – Whitey Ford | 232 – Nellie Fox | 253 – Mickey Mantle | 305 – Willie Mays
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1951 Bowman Rookie Card Prices
Rookie | Card # | Raw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Whitey Ford | 1 | $155 | $127 | $230 | $327 | $640 | $1,200 | $2,200 | $4,865 | $13,700 | - |
Gus Bell | 40 | $6 | $10 | $15 | $25 | $40 | $45 | $50 | $60 | $75 | $800 |
Ray Boone | 54 | $10 | $10 | $10 | $15 | $20 | $25 | $30 | $50 | $130 | - |
Alfonso Carrasquel | 60 | $5 | $10 | $15 | $20 | $25 | $30 | $35 | $53 | $94 | $1,035 |
Joe Garagiola | 122 | $17 | $10 | $17 | $20 | $25 | $54 | $73 | $150 | $510 | $1,930 |
Sal Maglie | 127 | $17 | $10 | $15 | $22 | $25 | $32 | $50 | $88 | $200 | $1,290 |
Billy Pierce | 196 | $11 | $10 | $10 | $13 | $23 | $25 | $50 | $60 | $195 | $880 |
Monte Irvin | 198 | $80 | $56 | $95 | $145 | $232 | $307 | $561 | $905 | $2,202 | $8,500 |
Vernon Law | 203 | $17 | $10 | $20 | $25 | $38 | $41 | $60 | $65 | - | $1,180 |
Gene Woodling | 219 | $10 | $10 | $15 | $20 | $25 | $30 | $35 | $80 | $100 | $1,000 |
Nellie Fox | 232 | $55 | $42 | $65 | $85 | $134 | $192 | $276 | $450 | $1,130 | $4,600 |
John Beradino | 245 | $6 | $5 | $5 | $10 | $10 | $15 | $30 | $40 | $65 | $392 |
Mickey Mantle | 253 | $7,700 | $5,725 | $9,000 | $13,380 | $14,000 | $28,920 | $33,000 | $63,000 | $372,000 | $3,192,000 |
Jackie Jensen | 254 | $28 | $15 | $25 | $35 | $55 | $60 | $92 | $104 | $285 | $9,000 |
Birdie Tebbets | 257 | $10 | $15 | $20 | $25 | $30 | $40 | $80 | $100 | $245 | $3,800 |
Carl Erskine | 260 | $53 | $15 | $20 | $25 | $60 | $70 | $193 | $220 | $480 | $1,600 |
Willie Mays | 305 | $3,225 | $3,075 | $4,170 | $6,925 | $7,025 | $13,420 | $18,150 | $55,000 | $200,000 | - |
Jim Piersall | 306 | $21 | $10 | $12 | $15 | $35 | $52 | $88 | $220 | $340 | $6,840 |
Gene Mauch | 312 | $12 | $10 | $15 | $20 | $25 | $32 | $35 | $65 | $128 | $4,700 |
Smoky Burgess | 317 | $17 | $15 | $20 | $30 | $35 | $40 | $78 | $95 | $190 | $4,100 |
Joe Adcock | 323 | $33 | $15 | $20 | $30 | $35 | $45 | $65 | $145 | $320 | $3,400 |
Johnny Pramesa | 324 | $13 | $15 | $20 | $25 | $30 | $35 | $72 | $80 | $230 | $4,500 |
Data Updated 3/2025 |