Manufacturer: Leaf (Chicago Leaf Gum Company)
Set Size: 98 Cards (actual numbers spanned between 1 and 168)
Card Size: 2-3/8” x 2-7/8”
Set Notes: The 1948 Leaf baseball cards feature players on bright color backgrounds with bold player name under photos. The back of each card includes player bios and limited stats.
Key Rookies From 1948 Leaf: #4 – Stan Musial | #8 – Satchel Paige | #11– Phil Rizzuto | #32 – Warren Spahn | #38 – Ted Kluszewsk | #79 – Jackie Robinson
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1948 Leaf Rookie Card Prices
Rookie | Card # | Raw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Stan Musial | 4 | $650 | $700 | $1,400 | $1,800 | $2,900 | $3,500 | $4,400 | $12,500 | $40,000 | $260,000 |
Virgil Trucks | 5 | $150 | $180 | $215 | $220 | $430 | $575 | $850 | $1,000 | $3,900 | - |
Satchel Paige | 8 | $5,000 | $24,000 | $29,000 | $41,000 | $46,000 | $63,500 | $75,000 | $110,000 | $500,000 | - |
Phil Rizzuto | 11 | $85 | $135 | $143 | $215 | $275 | $316 | $350 | $1,250 | $2,150 | - |
Hank Sauer | 20 | $200 | $275 | $300 | $325 | $360 | $450 | $900 | $1,200 | $2,800 | - |
Billy Goodman | 30 | $100 | $120 | $400 | $450 | $500 | $525 | $600 | $1,300 | $2,500 | - |
Warren Spahn | 32 | $75 | $285 | $525 | $660 | $940 | $1,100 | $1,525 | $2,250 | $5,000 | - |
Ted Kluszewski | 38 | $35 | $30 | $60 | $125 | $200 | $250 | $275 | $350 | $720 | $3,350 |
Ewell Blackwell | 39 | $20 | $15 | $25 | $35 | $65 | $70 | $85 | $150 | $385 | $2,000 |
Alvin Dark | 51 | $50 | $100 | $150 | $200 | $860 | $940 | $1,000 | $1,150 | $2,000 | $8,750 |
Bob Elliot | 65 | $20 | $25 | $30 | $30 | $35 | $60 | $75 | $100 | $315 | $1,800 |
Jackie Robinson | 79 | $2,700 | $6,000 | $6,725 | $10,500 | $14,345 | $20,000 | $36,345 | $110,000 | $400,000 | $500,000 |
Dave Philley | 85 | $25 | $40 | $225 | $270 | $290 | $475 | $600 | $1,000 | $2,200 | - |
Ralph Kiner | 91 | $75 | $100 | $175 | $250 | $275 | $325 | $400 | $550 | $1,500 | $18,000 |
Marty Marion | 97 | $20 | $25 | $30 | $45 | $80 | $110 | $190 | $335 | $500 | - |
Hal Newhouser | 98 | $1,900 | $2,500 | $2,775 | $3,000 | $3,500 | $7,000 | $7,500 | $8,000 | $48,000 | - |
George Kell | 120 | $175 | $175 | $400 | $1,100 | $1,500 | $1,750 | $3,000 | $3,750 | $15,600 | - |
Johnny Pesky | 121 | $150 | $150 | $220 | $375 | $465 | $600 | $750 | $1,300 | $4,900 | - |
Larry Doby | 138 | $500 | $660 | $2,300 | $3,750 | $2,400 | $6,600 | $7,250 | $12,200 | $18,000 | - |
Danny Murtaugh | 142 | $120 | $200 | $320 | $400 | $450 | $500 | $650 | $2,300 | $4,500 | - |
Harry Brecheen | 158 | $100 | $150 | $175 | $360 | $400 | $480 | $675 | $2,200 | $16,800 | - |
Vern Stephens | 161 | $75 | $80 | $110 | $160 | $420 | $450 | $600 | $875 | $2,350 | - |
Fred Hutchinson | 163 | $190 | $250 | $275 | $300 | $530 | $560 | $700 | $1,550 | - | - |
Dale Mitchell | 165 | $150 | $160 | $200 | $300 | $365 | $430 | $615 | $800 | $2,500 | - |
Data Updated 2/2025 |