Manufacturer: Bowman
Set Size: 48 Cards
Card Size: 2-1/16” x 2-1/2”
Set Notes: The 1948 Bowman baseball cards feature players photos printed in black and white. The back of each card includes player bios, card numbers and limited stats. Bowman Gum company released this first issue in 1948.
Key Rookies From 1948 Bowman – 3 – Ralph Kiner | 6 – Yogi Berra | 18 – Warren Spahn | 36 – Stan Musial | 38 – Red Schoendienst
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1948 Bowman Rookie Card Prices
Rookie | Card # | Raw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bob Elliott | 1 | $12 | $6 | $20 | $25 | $30 | $50 | $70 | $180 | $220 | $2,500 |
Ewell Blackwell | 2 | $13 | $10 | $13 | $25 | $25 | $50 | $78 | $120 | $200 | $950 |
Ralph Kiner | 3 | $55 | $53 | $82 | $123 | $200 | $275 | $348 | $741 | $1,260 | $15,000 |
Yogi Berra | 6 | $400 | $335 | $535 | $560 | $970 | $1,000 | $1,890 | $3,265 | $8,510 | $50,000 |
Phil Rizzuto | 8 | $100 | $100 | $140 | $185 | $310 | $340 | $450 | $665 | $2,550 | $13,000 |
Johnny Sain | 12 | $16 | $10 | $15 | $25 | $32 | $54 | $65 | $130 | $250 | $1,100 |
Allie Reynolds | 14 | $20 | $10 | $20 | $35 | $35 | $57 | $60 | $80 | $275 | $1,200 |
Warren Spahn | 18 | $138 | $120 | $195 | $270 | $315 | $525 | $820 | $1,430 | $3,950 | $18,900 |
Ferris Fain | 21 | $12 | $10 | $12 | $16 | $26 | $33 | $50 | $97 | $125 | $950 |
Joe Page | 29 | $17 | $10 | $13 | $16 | $26 | $40 | $50 | $72 | $193 | $720 |
Whitey Lockman | 30 | $13 | $10 | $12 | $15 | $36 | $40 | $45 | $80 | $230 | $500 |
George Stirnweiss | 35 | $12 | $10 | $12 | $15 | $55 | $60 | $95 | $120 | $152 | $600 |
Stan Musial | 36 | $560 | $349 | $609 | $715 | $1,120 | $1,650 | $2,300 | $4,250 | $12,500 | $70,000 |
Red Schoendienst | 38 | $100 | $68 | $146 | $180 | $253 | $268 | $637 | $820 | $2,225 | $12,000 |
Marty Marion | 40 | $17 | $10 | $15 | $42 | $45 | $100 | $150 | $200 | $400 | $1,320 |
Rex Barney | 41 | $8 | $10 | $15 | $20 | $30 | $60 | $100 | $120 | $255 | $825 |
Hank Sauer | 45 | $31 | $20 | $25 | $30 | $63 | $75 | $130 | $153 | $565 | $1,000 |
Bobby Thomson | 47 | $41 | $12 | $55 | $60 | $65 | $90 | $142 | $358 | $576 | $1,620 |
Dave Koslo | 48 | $17 | $10 | $12 | $50 | $55 | $60 | $160 | $200 | $344 | $760 |
Data Updated 3/2025 |